Application Fees and Charges
The requisite fee should be paid at NEPA's Finance and Accounts Branch prior to the collection of permit/licence. The fee may be paid utilising any of the options below:
- Manager’s cheque made payable to the National Environment and Planning Agency
- Debit Card
- Credit Card ( a valid identification is required)
- Cash
Note also, that you are required to present NEPA’s invoice along with the payment of the permit/licence.
If the Permit/Licence is being collected by anyone other than the applicant, a letter of authorization signed by the applicant must be submitted. Identification will be required for the collection of the permit/licence.
| Power Generation | Application Fee ($) | Permit Fee ($) |
| Construction and operation of power generation plants of 1MW or above using hydrocarbon feuls | 50,000.00 | 40,000.00 |
| Construction and Operation of nuclear fueled reactors and power plants | 50,000.00 | 40,000.00 |
| Construction and operation of power generation plants of 200kw or above using renewalble sources of energy | 10,000.00 | 20,000.00 |
| Power Transmission | ||
| Construcion or installation of electrical transmission lines | 50,000.00 | 40,000.00 |
| Construction of substations 69 kv or above | 50,000.00 | 40,000.00 |
| Pipelines and Conveyors | ||
| Construction and installation and operation of pipelines of 20m or more in length for the transmission of noxious, explosive,flammable and toxic material | 50,000.00 | 40,000.00 |
| Construction or installation of pipelines 1km or more for the supply of water | 50,000.00 | 40,000.00 |
| Constuction of conveyors of 500m or more in length | 50,000.00 | 40,000.00 |
| Construction or installation,and operation of underground cables,gas lines or other such infrastructure with a diameter of more 10 cm for the transport of gas,oil or chemicals | 50,000.00 | 40,000.00 |
| Marine Development | ||
| Construction and operation of port and harbour facilities | 50,000.00 | 40,000.00 |
| Construction and operation shipyards and boatyards | 50,000.00 | 40,000.00 |
| Construction and operation of dry-docks | 50,000.00 | 40,000.00 |
| Construction and operation of marinas | 50,000.00 | 40,000.00 |
| In-water hull cleaning operations | 50,000.00 | 40,000.00 |
| Air Transport | ||
| Construction of airports airfields,aerodromes,runways | 50,000.00 | 40,000.00 |
| Expansion of airfields and runways | 50,000.00 | 40,000.00 |
| Roads, Railways and Telecommunication | ||
| Construction of new highways | 50,000.00 | 40,000.00 |
| Construction of new arterial road | 50,000.00 | 40,000.00 |
| Major road improvement projects including realignment ,widering into 4 or more lanes;drainage,and slope stabilization | 50,000.00 | 40,000.00 |
| Construction of bridge | 50,000.00 | 40,000.00 |
| Construction of railways,tramways cable car lines | 50,000.00 | 40,000.00 |
| Construcion of telecommunitcation towers and any such facility | 50,000.00 | 40,000.00 |
| Water Works | ||
| Modification of waterway for the transfer of water resource or river training work | 50,000.00 | 40,000.00 |
| Dredging and excavation of riverine reas beaches(except for mining and quarrying activities) | 50,000.00 | 40,000.00 |
| Reclamation of riverine areas | 50,000.00 | 40,000.00 |
| Construction modification or demolition of dykes,aqueducts, levees,check dams and retaining walls associated with a water way | 50,000.00 | 40,000.00 |
| Construction modification or demolition of reservoirs or dams | 50,000.00 | 40,000.00 |
| Erection and construction of irrigation canal | 50,000.00 | 40,000.00 |
| Construction and operation of water treatment and storage facilities including desalination plants and water supply plants | 50,000.00 | 40,000.00 |
| Site Modification Projects | ||
| Modification,clearance or reclamination of wetlands | 85,000.00 | 40,000.00 |
| Modification or clearance of sand dunes,removal of sand from sand dunes | 85,000.00 | 40,000.00 |
| Construction on sand dune | 85,000.00 | 40,000.00 |
| Construction of overwater rooms and structures over the sea ,rivers or ponds | 85,000.00 | 40,000.00 |
| Clear cutting of forested area and clearing of trees on slopes great than 20 | 85,000.00 | 40,000.00 |
| Clearing 6 hectares or more of vegetataion (excluding agricutural holding currently under production) | 85,000.00 | 40,000.00 |
| Subdivisions | ||
| Subdivisions of 10 to 25 lots | 85,000.00 | 40,000.00 |
| Subdivisions of 26 to 50 lots | 85,000.00 | 40,000.00 |
| Subdivisions greater than 50 lots | 85,000.00 | 40,000.00 |
| Subdivision And Housing Construction | ||
| Subdivision and construction of housing project 10 to 25 houses | 85,000.00 | 40,000.00 |
| Subdivision and construction of housing project 26 to 50 houses | 85,000.00 | 40,000.00 |
| Subdivision and construction of housing project of 51 | 85,000.00 | 40,000.00 |
| Housing | ||
| Construction of housing project of 10 to 25 houses | 85,000.00 | 40,000.00 |
| Construction housing project of 26 to 50 houses | 85,000.00 | 40,000.00 |
| Construction of housing projectof 51or more | 85,000.00 | 40,000.00 |
| Hotel | ||
| Construction and operation of hotel or resort complex of 10 to 50 rooms | 85,000.00 | 40,000.00 |
| Construction and operation of hotel or resort complex of 51 to 500 rooms | 85,000.00 | 40,000.00 |
| Construction and operation of resort complex of 501 to 1000 rooms | 85,000.00 | 40,000.00 |
| Construction and operation of hotel or resort complex of 1001 to 2000 rooms | 85,000.00 | 40,000.00 |
| Construction and operation of hotel or resort complex of 2001 to 3000 rooms | 85,000.00 | 40,000.00 |
| Construction and operation of hotel or resort complex of 3001 rooms and above | 85,000.00 | 40,000.00 |
| Recreation and Enterainment | ||
| Establishment and operation of ecotourism facility or attraction | 85,000.00 | 40,000.00 |
| Construction and operation of nature based attraction or facility | 85,000.00 | 40,000.00 |
| Construction and operationof golf course | 85,000.00 | 40,000.00 |
| Construction and operation of sadia and sport facilities with a seating capacity of 3000 or greater | 85,000.00 | 40,000.00 |
| Establishment of theme parks | 85,000.00 | 40,000.00 |
| Establishment of trails including those for motorized and non-motorized vechicles or activies | 85,000.00 | 40,000.00 |
| Service Sector | ||
| Construction and operation of office and commerical complexes (including shopping centres) of 5000 square meters or greater | 85,000.00 | 40,000.00 |
| Construction and operation of cemeteries, mausolea,columbaria or other burial sites or crematoria | 85,000.00 | 40,000.00 |
| Construction and operation of hospital of beds or more medical facilities of 1000 square meters or greater | 85,000.00 | 40,000.00 |
| Construction and operation of dry cleaning facilities | 85,000.00 | 40,000.00 |
| Construction and operation of veterinary clinics that board animals | 85,000.00 | 40,000.00 |
| School and educational institutions (excluding early childhood education institutions) | 85,000.00 | 40,000.00 |
| Constuction and operation of transportation centres for more than ten (10) vechicle | 85,000.00 | 40,000.00 |
| Mining and Quarrying | ||
| Mining and quarrying (terrestrial, riverine and marine) of bauxite, peat,sand,minerals-including aggregate,construction and industrial materials,materials,metallic and non-metallic ores | 85,000.00 | 40,000.00 |
| Exploration prospecting for extraction of non-renewable resources (oil,natural gas,other minerals),ferrous and non-ferrous minerals | 85,000.00 | 40,000.00 |
| Exploration and prospectin for artifacts | 85,000.00 | 40,000.00 |
| Ore and Mineral Processing | ||
| Construction and operation of mineral processing facilities for bauxite ,peat,sand minerals-including aggregate,construction and industrial materials,metallic and non-metallic ores | 85,000.00 | 40,000.00 |
| Construction and operation of processing facilities including ferrous metals non-metals, metal plating and foundry operation | 85,000.00 | 40,000.00 |
| Construction and operation of facilities for cement and lime production | 85,000.00 | 40,000.00 |
| Construction and operation facilities for solar salt prouction | 85,000.00 | 40,000.00 |
| Chemical | ||
| Construction and operation of facilities for hazadous materials ,toxic chemicals and other similar substance | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of soaps and detergents | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of hazardous materials,toic chemicals or other similar substances | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of eldible oils and fats | 50,000.00 | 40,000.00 |
| Construction and operator of facilities for hydro-carbon production,refining storage and stockpiling. | 50,000.00 | 40,000.00 |
| Construction adnoperation of petroleum storage and dispensing facility | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for manufacturing of pesticides | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing | 50,000.00 | 40,000.00 |
| Construction and operation of chemical plants other tha those listed above in this item | 50,000.00 | 40,000.00 |
| Manufacturing | ||
| Construction and operation of facilities for the production of construction materials including blocks annd bricks | 50,000.00 | 40,000.00 |
| Construction and operation of batching and crushing plants (mobile and fixed) | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of containers and packaging materials including cans,bottles,boxes,cartons and plastics | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing and processing of pulp,paper and wood | 50,000.00 | 40,000.00 |
| Construction and operation of recycling plant and facility | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of textiles | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of tar and bitumen | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of rubber | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manufacturing of polymerizing plants | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for the manfacturing of dyes,pigments and surface active agents(except soaps and detergents) | 50,000.00 | 40,000.00 |
| Construction and operation facilities for the manufacturing of fertilizers | 50,000.00 | 40,000.00 |
| Agro Industry And Food Processing | ||
| Construction and operation of facilities for food processing | 50,000.00 | 40,000.00 |
| Construction operation of slaughterhouses and abattoirs | 50,000.00 | 40,000.00 |
| Construction and operation of bottling facilities and boxing plants | 50,000.00 | 40,000.00 |
| Construction and operation of distillery ,brewery and fermenting facilities | 50,000.00 | 40,000.00 |
| Construction and operation fish and meat processing plants | 50,000.00 | 40,000.00 |
| Construction and operation of argo-processing facilities (including for coffee, citrus,cocoa,coconut and sugarcane) | 50,000.00 | 40,000.00 |
| Construction and operation of aquaculture facilities and ponds for intensive fish farming | 50,000.00 | 40,000.00 |
| Construction and operation of tanneries | 50,000.00 | 40,000.00 |
| Project Site Office | ||
| Construction of site office for any development,infrastructure or industrial project outside the footprint of the proposed project | 50,000.00 | 40,000.00 |
| Waste Processing And Disposal | ||
| Construction and operation of solid waste treatment and disposal facilities ,including waste disposal,installation of incineator,chemical landfills or systems for the destruction,reproccesing or recycling of such wastes | 50,000.00 | 40,000.00 |
| Construction and operation of solid of hazardous waste removal ,storage,transportation,treatment or disposal facility (mobile and fixed) | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for processing of agriculural wastes | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for storage and processing of scrap metal,including derelict vehicles | 50,000.00 | 40,000.00 |
| Construction and operation of facilities for transportation,storage,handling and conversion of energy from wastes | 50,000.00 | 40,000.00 |
| Construction and operation of wastewater treatment plants which do not discharge effluent to the environment | 50,000.00 | 40,000.00 |
| Biological Resources or Biodiversity | ||
| Importation or introduction of species of flora and fauna or other biological organisms | 50,000.00 | 40,000.00 |
| Introduction of genetically madified organisms (other than for food or feed) | 50,000.00 | 40,000.00 |
| Operation of a pet store | 50,000.00 | 40,000.00 |
| Operation of a zoo | 50,000.00 | 40,000.00 |
| Air Quality Licence Fees | ||
| Category | Licence Fees | |
| Major Facilities ($) | Significant Facilities ($) | |
| New Application | 10000.00 | 10000.00 |
| Renewal | 10000.00 | 10000.00 |
| Late Fee | 30000.00 | 15000.00 |
| Amendment | 6000.00 | 3000.00 |
| Transfer | 2500.00 | 2500.00 |
| Beach Licence Fees |
||
| Hotels | Licence Fee ($) | Renewal Fee ($) |
| Hotels with 201 rooms and over | 150000.00 | 150000.00 |
| Hotels with 151 to 200 rooms | 100000.00 | 100000.00 |
| Hotel with 101 to 150 room | 75000.00 | 75000.00 |
| Hotels with 51 to 100 rooms | 45000.00 | 45000.00 |
| Hotel with 31 to 50 rooms | 12000.00 | 12000.00 |
| Hotel with under 31 rooms | 6000.00 | 6000.00 |
| Guest Houses | ||
| Guest house with 31 to 50 room | 12000.00 | 12000.00 |
| Guest house with under 31 rooms | 6000.00 | 6000.00 |
| Commercial Use | ||
| Commerial recreational beaches | 13000.00 | 13000.00 |
| Beaches used in connection with a dwelling place | 6000.00 | 6000.00 |
| Commerial or industrial beaches | 20000.00 | 20000.00 |
| Beaches for charitable & educational purposes | 200.00 | 200.00 |
| Beaches reserved for owners of lots in a subdivision | $500.00 per lot | $500.00 per lot |
| Fishing Beaches | ||
| Fishing beaches with 10 or more boats | 500.00 | 500.00 |
| Fishing beaches with a fish depot | 500.00 | 500.00 |
| Fishing beaches with less than 10 boats | 250.00 | 250.00 |
| Encroachments (private purposes) | Per Structure | |
| Groyne | 5000.00 | 5000.00 |
| Pipeline | 5000.00 | 5000.00 |
| Pump | 5000.00 | 5000.00 |
| Flight of steps | 5000.00 | 5000.00 |
| Enclosed pool | 5000.00 | 5000.00 |
| Building | 5000.00 | 5000.00 |
| Seawall | 25000.00 | 10000.00 |
| Platform | 25000.00 | 10000.00 |
| Encroachments (commercial use) | Per Structure | |
| Groyne | 25000.00 | 10000.00 |
| Breakwater | 25000.00 | 10000.00 |
| Pipeline, duct or flume | 25000.00 | 10000.00 |
| Slipeway | 3000.00 | 3000.00 |
| Enclosed pool | 3000.00 | 3000.00 |
| Building | 4500.00 | 4500.00 |
| Fence | 2500.00 | 2500.00 |
| Flight Of Steps | 2500.00 | 2500.00 |
| Pylon | 5000.00 | 5000.00 |
| Anchored raft | 3000.00 | 3000.00 |
| Water Slide | 2000.00 | 2000.00 |
| Spring-board | 2000.00 | 2000.00 |
| Cable | 25000.00 | 10000.00 |
| Seawall | 25000.00 | 10000.00 |
| Platform | 25000.00 | 10000.00 |
| Artificial reef | 5000.00 | 5000.00 |
| Capital Dredging | Per cubic metre | |
| First 100,000 m3 | 50.00 | N/A |
| Second 100,000 m3 | 25.00 | N/A |
| Third 100,000 m3 | 15.00 | N/A |
| Fourth 100,000 m3 | 10.00 | N/A |
| For the addional m3 | 5.00 | N/A |
| Maintenance Dredging | Per cubic metre | |
| First 100,000 m3 | 25.00 | N/A |
| Second 100,000 m3 | 12.50 | N/A |
| Third 100,000 m3 | 7.50 | N/A |
| Fourth 100,000 m3 | 5.00 | N/A |
| For the addional m3 | 2.50 | N/A |
| Reclamation (Coastline or Wetlands) | ||
| First 100,000 m3 | 50.00 | N/A |
| Second 100,000 m3 | 25.00 | N/A |
| Third 100,000 m3 | 15.00 | N/A |
| Fourth 100,000 m3 | 10.00 | N/A |
| For the addional m3 | 5.00 | N/A |
| Moorings | ||
| 1-5 moorings | 200.00 | 200.00 |
| 6-50 moorings | 1000.00 | 1000.00 |
| 51-100 moorings | 5000.00 | 5000.00 |